Closed Trades:
Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit (USD)
01.16.2015 05:15 01.16.2015 07:29 EURUSD Sell 0.88 1.16850 1.16260 1.16450 1.16260 19.0 167.20
01.15.2015 23:45 01.16.2015 03:01 EURUSD Sell 0.88 1.16694 1.16104 1.16294 1.16104 19.0 167.46
01.15.2015 20:45 01.15.2015 21:04 EURUSD Sell 0.87 1.16696 1.16106 1.16296 1.16106 19.0 165.30
01.15.2015 16:45 01.15.2015 18:02 EURUSD Sell 0.84 1.16272 1.15716 1.16416 1.15716 70.0 588.00
01.15.2015 11:41 01.15.2015 11:47 EURUSD Sell 0.85 1.16926 1.15886 1.16586 1.16919 -33.3 -283.05
01.15.2015 11:35 01.15.2015 11:41 EURUSD Sell 0.86 1.16441 1.15768 1.16468 1.16610 -14.2 -122.12
01.14.2015 15:35 01.14.2015 16:17 EURUSD Buy 0.86 1.18154 1.18852 1.18152 1.18154 0.2 1.72
01.14.2015 11:35 01.14.2015 12:04 EURUSD Sell 0.86 1.17509 1.16860 1.17560 1.17512 4.8 41.28
01.12.2015 01:00 01.12.2015 16:49 EURUSD Sell 0.84 1.18372 1.16935 1.18635 1.18372 26.3 220.92
01.12.2015 10:50 01.12.2015 15:15 EURUSD Sell 0.85 1.18078 1.17437 1.18137 1.18078 5.9 50.15
01.09.2015 15:49 01.09.2015 17:08 EURUSD Sell 0.86 1.18108 1.17068 1.17768 1.18108 -34.0 -292.40
01.09.2015 15:40 01.09.2015 15:49 EURUSD Sell 0.86 1.17778 1.17081 1.17781 1.17778 0.3 2.58
01.08.2015 16:00 01.08.2015 21:15 EURUSD Sell 0.86 1.18270 1.17680 1.17870 1.17847 2.3 19.78
01.07.2015 19:45 01.07.2015 21:00 EURUSD Sell 0.85 1.18707 1.18117 1.18307 1.18111 19.6 166.60
01.07.2015 01:00 01.07.2015 17:58 EURUSD Buy 0.88 1.18045 1.20445 1.18745 1.18045 -70.0 -616.00
01.05.2015 01:00 01.07.2015 00:06 EURUSD Buy 0.89 1.18771 1.21171 1.19471 1.18698 -77.3 -689.39
01.06.2015 11:45 01.06.2015 14:57 EURUSD Sell 0.88 1.19051 1.18413 1.19113 1.19051 6.2 54.56
01.05.2015 21:15 01.05.2015 23:45 EURUSD Sell 0.89 1.19776 1.19186 1.19376 1.19355 2.1 18.69
01.05.2015 17:00 01.05.2015 19:02 EURUSD Sell 0.88 1.19739 1.19149 1.19339 1.19149 19.0 167.20
01.05.2015 09:00 01.05.2015 12:15 EURUSD Sell 0.89 1.19871 1.19281 1.19471 1.19387 8.4 74.76
01.05.2015 02:45 01.05.2015 05:13 EURUSD Sell 0.89 1.20096 1.19506 1.19696 1.19506 19.0 169.10
12.31.2014 16:50 01.02.2015 09:03 EURUSD Sell 0.86 1.21114 1.20415 1.21115 1.20408 70.7 605.61
12.30.2014 00:00 01.02.2015 01:25 EURUSD Buy 0.89 1.20833 1.23233 1.21533 1.20833 -70.0 -626.91
12.30.2014 09:50 12.30.2014 11:01 EURUSD Buy 0.89 1.21718 1.22414 1.21714 1.21718 0.4 3.56
12.23.2014 00:00 12.29.2014 20:04 EURUSD Buy 0.95 1.21606 1.24006 1.22306 1.21606 -70.0 -672.71
12.29.2014 11:30 12.29.2014 17:59 EURUSD Buy 0.92 1.21829 1.22869 1.22169 1.21829 -34.0 -312.80
12.26.2014 09:25 12.26.2014 15:12 EURUSD Buy 0.93 1.21781 1.22821 1.22121 1.21781 -34.0 -316.20
12.24.2014 01:30 12.24.2014 04:30 EURUSD Sell 0.92 1.22152 1.21562 1.21752 1.21746 0.6 5.52
12.23.2014 15:40 12.23.2014 17:20 EURUSD Sell 0.92 1.21797 1.21176 1.21876 1.21797 7.9 72.68
12.22.2014 03:15 12.22.2014 07:30 EURUSD Sell 0.95 1.22705 1.22115 1.22305 1.22389 -8.4 -79.80
12.19.2014 23:30 12.22.2014 00:30 EURUSD Sell 0.95 1.22730 1.22140 1.22330 1.22247 8.3 78.95
12.19.2014 05:30 12.19.2014 10:30 EURUSD Sell 0.94 1.23262 1.22672 1.22862 1.22736 12.6 118.44
12.18.2014 23:45 12.19.2014 02:30 EURUSD Sell 0.94 1.23278 1.22688 1.22878 1.22798 8.0 75.39
12.18.2014 00:00 12.18.2014 15:50 EURUSD Buy 0.96 1.22762 1.25162 1.23462 1.22758 -70.4 -675.84
12.18.2014 13:15 12.18.2014 13:43 EURUSD Sell 0.95 1.23766 1.23176 1.23366 1.23176 19.0 180.50
12.18.2014 05:15 12.18.2014 07:30 EURUSD Sell 0.95 1.23878 1.23288 1.23478 1.23428 5.0 47.50
12.17.2014 21:15 12.17.2014 21:33 EURUSD Buy 0.98 1.24229 1.25269 1.24569 1.24225 -34.4 -337.12
12.17.2014 09:00 12.17.2014 17:11 EURUSD Buy 1.00 1.24341 1.26793 1.24773 1.24341 -43.2 -432.00
12.16.2014 15:25 12.16.2014 19:08 EURUSD Sell 1.00 1.25109 1.24411 1.25111 1.25109 0.2 2.00
12.16.2014 11:45 12.16.2014 12:28 EURUSD Buy 1.02 1.24851 1.25891 1.25191 1.24851 -34.0 -346.80
12.11.2014 10:40 12.11.2014 12:12 EURUSD Sell 1.02 1.24440 1.23740 1.24440 1.24440 0.0 0.00
12.11.2014 02:00 12.11.2014 09:44 EURUSD Sell 1.01 1.24711 1.23100 1.24800 1.24714 8.6 86.86
12.09.2014 19:30 12.10.2014 00:45 EURUSD Buy 1.02 1.23483 1.24073 1.23883 1.23756 -12.7 -130.36
12.09.2014 09:00 12.09.2014 15:29 EURUSD Sell 1.05 1.23821 1.20863 1.23328 1.23831 -50.3 -528.15
12.08.2014 13:45 12.08.2014 14:57 EURUSD Sell 1.04 1.23107 1.22517 1.22707 1.22517 19.0 197.60
12.08.2014 01:45 12.08.2014 05:00 EURUSD Sell 1.03 1.23399 1.22809 1.22999 1.22885 11.4 117.42
12.05.2014 15:44 12.05.2014 17:05 EURUSD Sell 1.03 1.22965 1.22311 1.23011 1.22965 4.6 47.38
12.05.2014 15:35 12.05.2014 15:44 EURUSD Sell 1.03 1.23014 1.22316 1.23016 1.23014 0.2 2.06
12.04.2014 19:35 12.05.2014 14:52 EURUSD Sell 1.02 1.23673 1.23065 1.23765 1.23673 9.2 94.76
12.04.2014 15:40 12.04.2014 15:44 EURUSD Buy 1.04 1.23281 1.24321 1.23621 1.23281 -34.0 -353.60
12.03.2014 10:46 12.03.2014 17:28 EURUSD Sell 1.04 1.23189 1.22607 1.23307 1.23189 11.8 122.72
12.02.2014 16:50 12.03.2014 10:46 EURUSD Sell 0.99 1.23669 1.23317 1.24017 1.23317 70.0 693.79
11.28.2014 01:00 12.02.2014 18:26 EURUSD Buy 1.04 1.23903 1.26303 1.24603 1.23903 -70.0 -730.08
12.01.2014 10:55 12.01.2014 14:01 EURUSD Buy 1.02 1.24570 1.25262 1.24562 1.24570 0.8 8.16
12.01.2014 10:40 12.01.2014 10:55 EURUSD Buy 1.02 1.24541 1.25238 1.24538 1.24536 -0.2 -2.04
11.27.2014 10:40 11.27.2014 13:48 EURUSD Sell 1.04 1.24836 1.24153 1.24853 1.24836 1.7 17.68
11.27.2014 00:00 11.27.2014 07:00 EURUSD Buy 1.04 1.24666 1.25256 1.25066 1.25093 2.7 28.08
11.26.2014 01:15 11.26.2014 01:45 EURUSD Buy 1.03 1.24328 1.24918 1.24728 1.24774 4.6 47.38
11.25.2014 16:40 11.25.2014 19:01 EURUSD Buy 1.02 1.24656 1.25182 1.24482 1.24656 17.4 177.48
11.24.2014 11:40 11.25.2014 02:14 EURUSD Buy 1.02 1.24260 1.24791 1.24091 1.24260 16.9 171.56
11.24.2014 03:30 11.24.2014 09:15 EURUSD Sell 1.02 1.24233 1.23643 1.23833 1.23924 -9.1 -92.82
11.21.2014 10:45 11.21.2014 12:03 EURUSD Sell 0.99 1.24779 1.24253 1.24953 1.24253 70.0 693.00
11.19.2014 15:50 11.19.2014 17:14 EURUSD Buy 1.00 1.25282 1.26322 1.25622 1.25282 -34.0 -340.00
11.17.2014 09:00 11.17.2014 11:10 EURUSD Buy 1.03 1.24959 1.27413 1.25383 1.24959 -42.4 -436.72
11.17.2014 07:15 11.17.2014 11:00 EURUSD Buy 1.03 1.25088 1.25678 1.25488 1.25088 -40.0 -412.00
11.14.2014 19:20 11.17.2014 07:32 EURUSD Buy 1.03 1.25431 1.26115 1.25415 1.25431 1.6 15.66
11.14.2014 23:45 11.17.2014 02:10 EURUSD Buy 1.01 1.24820 1.25410 1.25220 1.25410 19.0 191.09
11.14.2014 15:35 11.14.2014 17:02 EURUSD Sell 1.05 1.24383 1.23343 1.24043 1.24383 -34.0 -357.00
11.12.2014 10:35 11.12.2014 12:15 EURUSD Sell 1.05 1.24545 1.23926 1.24626 1.24545 8.1 85.05
11.11.2014 23:45 11.12.2014 08:00 EURUSD Buy 1.05 1.24330 1.24920 1.24730 1.24788 5.8 60.06
11.10.2014 00:00 11.11.2014 18:13 EURUSD Sell 1.02 1.24419 1.23020 1.24720 1.24419 30.1 307.33
11.10.2014 16:50 11.11.2014 03:40 EURUSD Sell 1.02 1.24402 1.23811 1.24511 1.24402 10.9 111.49
11.07.2014 16:30 11.07.2014 17:10 EURUSD Buy 1.02 1.24119 1.24798 1.24098 1.24119 2.1 21.42
11.07.2014 08:30 11.07.2014 15:30 EURUSD Sell 1.05 1.24220 1.23630 1.23820 1.24333 -51.3 -538.65
11.06.2014 15:49 11.06.2014 16:43 EURUSD Sell 1.07 1.24346 1.23306 1.24006 1.24346 -34.0 -363.80
11.06.2014 15:35 11.06.2014 15:49 EURUSD Sell 1.01 1.24520 1.24025 1.24725 1.24020 70.5 712.05
11.06.2014 09:00 11.06.2014 15:41 EURUSD Sell 0.99 1.24430 1.22732 1.25217 1.24430 78.7 779.13
11.05.2014 15:40 11.05.2014 17:10 EURUSD Buy 1.01 1.24681 1.25721 1.25021 1.24676 -34.5 -348.45
11.04.2014 00:00 11.05.2014 07:54 EURUSD Buy 0.98 1.25441 1.26533 1.24833 1.25441 60.8 594.66
11.03.2014 06:30 11.03.2014 20:15 EURUSD Sell 0.98 1.25235 1.24645 1.24835 1.24763 7.2 70.56
10.31.2014 18:00 10.31.2014 21:00 EURUSD Sell 0.98 1.25693 1.25103 1.25293 1.25270 2.3 22.54
10.30.2014 09:00 10.31.2014 09:23 EURUSD Buy 1.00 1.25445 1.28074 1.25994 1.25445 -54.9 -549.30
10.30.2014 12:15 10.30.2014 14:11 EURUSD Sell 0.98 1.26370 1.25780 1.25970 1.25780 19.0 186.20
10.30.2014 00:00 10.30.2014 10:05 EURUSD Buy 1.03 1.25673 1.28073 1.26373 1.25685 -68.8 -708.64
10.29.2014 16:35 10.29.2014 19:58 EURUSD Buy 1.05 1.27315 1.28355 1.27655 1.27301 -35.4 -371.70
10.27.2014 16:25 10.28.2014 16:00 EURUSD Buy 1.04 1.27375 1.27826 1.27126 1.27356 23.0 238.26
10.27.2014 02:00 10.28.2014 14:35 EURUSD Sell 1.07 1.27457 1.25057 1.26757 1.27457 -70.0 -748.89
10.23.2014 11:30 10.23.2014 17:11 EURUSD Buy 1.09 1.26322 1.27362 1.26662 1.26322 -34.0 -370.60
10.22.2014 15:35 10.23.2014 10:34 EURUSD Sell 1.08 1.26488 1.26035 1.26735 1.26488 24.7 269.03
10.22.2014 11:10 10.22.2014 14:19 EURUSD Sell 1.10 1.27197 1.26157 1.26857 1.27197 -34.0 -374.00
10.21.2014 00:00 10.22.2014 06:17 EURUSD Sell 1.06 1.27305 1.26301 1.28001 1.27305 69.6 738.50
10.17.2014 15:55 10.17.2014 19:56 EURUSD Sell 1.05 1.27748 1.27178 1.27878 1.27748 13.0 136.50
10.15.2014 16:40 10.15.2014 16:43 EURUSD Buy 1.07 1.28301 1.29341 1.28641 1.28301 -34.0 -363.80
10.15.2014 16:30 10.15.2014 16:40 EURUSD Buy 1.04 1.28084 1.28645 1.27945 1.28645 70.0 728.00
10.15.2014 15:35 10.15.2014 16:27 EURUSD Buy 1.00 1.27353 1.27767 1.27067 1.27767 70.0 700.00
10.14.2014 00:00 10.15.2014 09:10 EURUSD Sell 0.96 1.26546 1.25807 1.27507 1.26546 96.1 923.33
10.14.2014 02:45 10.14.2014 08:30 EURUSD Buy 0.95 1.26884 1.27474 1.27284 1.27277 -0.7 -6.65
10.09.2014 00:00 10.10.2014 04:09 EURUSD Sell 0.92 1.27064 1.25630 1.27330 1.27064 26.6 244.90
10.09.2014 15:35 10.09.2014 20:16 EURUSD Sell 0.93 1.27001 1.26533 1.27233 1.27001 23.2 215.76
10.09.2014 09:15 10.09.2014 09:49 EURUSD Buy 0.91 1.26944 1.27534 1.27344 1.27537 19.3 175.63

Open Trades:
No Open Trades.

Open Orders:
No Open Orders.

Account Summary:
Deposits: 5000.00
Withdrawals: 0.00
Profit: 12846.02
Swap: -605.18
Total Trades: 1742
Trades Won: 1089 (63%)
Trades Lost: 653 (37%)
Total Pips: 3907.0
Trading Started: 06/20/2010
Balance: 17846.02
Equity: 0.00
Leverage: 1:500


Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.